Battle Hall
Place Users involved Date Units
1 Arkane VS 23. May 2023, 00:46:11 4.616.027.171.500
2 PNJ Pirate Turoc VS Longduz 30. Mar 2023, 02:25:49 1.301.016.702.300
3 PNJ Pirate Turoc VS Cal 30. Mar 2023, 02:27:07 1.300.928.347.500
4 PNJ Pirate Turoc VS 30. Apr 2023, 02:55:26 653.664.312.000
5 Longduz VS 10. May 2023, 12:38:17 618.067.129.000
6 PNJ Pirate Turoc VS Longduz 30. Apr 2023, 02:46:14 458.114.849.500
7 PNJ Pirate Turoc VS Cal 30. Apr 2023, 07:19:41 457.626.195.000
8 PNJ Pirate Turoc VS Cal 26. Apr 2023, 04:45:00 418.421.015.000
9 PNJ Pirate Turoc VS 25. Apr 2023, 14:48:53 393.373.900.500
10 PNJ Pirate Turoc VS Kaced Feuille de chêne 30. Apr 2023, 07:54:49 393.234.419.500
11 PNJ Pirate Turoc VS 08. May 2023, 11:51:23 392.841.410.500
12 PNJ Pirate Turoc VS janvier53 30. Apr 2023, 04:06:01 391.285.760.000
13 PNJ Pirate Turoc VS janvier53 08. May 2023, 16:57:56 329.598.807.500
14 PNJ Pirate Turoc VS 25. Apr 2023, 21:05:29 328.430.630.500
15 PNJ Pirate Turoc VS Cal 26. Apr 2023, 01:05:53 328.105.196.000
16 PNJ Pirate Turoc VS Longduz 25. Apr 2023, 20:51:38 327.528.069.000
17 PNJ Pirate Turoc VS Cal 26. Apr 2023, 08:20:29 327.493.026.500
18 PNJ Pirate Turoc VS Longduz 28. Mar 2023, 07:52:29 288.715.658.200
19 PNJ Pirate Turoc VS 21. Apr 2023, 02:53:58 287.982.460.500
20 janvier53 & Regitraz & Roboute Guilliman & Nanachi_Inugamie & Zendy VS 11. Mar 2023, 23:16:27 267.645.586.000
21 PNJ Pirate Turoc VS 08. May 2023, 06:07:11 262.825.394.300
22 PNJ Pirate Turoc VS 26. Apr 2023, 11:35:43 262.511.625.400
23 PNJ Pirate Turoc VS 07. Apr 2023, 08:33:20 262.368.182.500
24 Neros VS 11. Oct 2023, 01:24:19 255.562.484.500
25 PNJ Pirate Turoc VS Kaced Feuille de chêne 26. Apr 2023, 01:38:21 254.538.631.500
26 Longduz VS 11. Mar 2023, 19:17:44 242.230.259.000
27 PNJ Pirate Turoc VS 08. May 2023, 09:35:40 197.943.529.500
28 PNJ Pirate Turoc VS 02. Apr 2023, 08:50:19 177.388.737.500
29 PNJ Pirate Turoc VS janvier53 26. Apr 2023, 01:13:21 158.683.637.000
30 PNJ Pirate Turoc VS Kaced Feuille de chêne 07. Apr 2023, 01:21:41 158.568.180.500
31 PNJ Pirate Turoc VS Kaced Feuille de chêne 30. Mar 2023, 01:25:09 135.377.978.000
32 PNJ Pirate Turoc VS 26. Mar 2023, 03:21:25 134.735.190.000
33 PNJ Pirate Turoc VS Kaced Feuille de chêne 25. Mar 2023, 23:17:19 133.403.896.000
34 PNJ Pirate Turoc VS Longduz 26. Mar 2023, 03:37:57 133.313.402.000
35 PNJ Pirate Turoc VS Cal 25. Mar 2023, 22:50:54 133.286.391.000
36 PNJ Pirate Turoc VS 25. Apr 2023, 17:40:08 133.173.603.500
37 PNJ Pirate Turoc VS 30. Apr 2023, 00:07:30 133.100.402.000
38 PNJ Pirate Turoc VS 25. Apr 2023, 18:50:04 133.026.279.000
39 PNJ Pirate Turoc VS Cal 17. Apr 2023, 15:28:46 132.944.027.000
40 PNJ Pirate Turoc VS 23. May 2023, 13:22:03 132.817.481.000
41 PNJ Pirate Turoc VS Longduz 08. May 2023, 11:45:36 132.809.300.500
42 PNJ Pirate Turoc VS janvier53 25. Apr 2023, 14:20:17 132.808.886.000
43 PNJ Pirate Turoc VS Longduz 03. Apr 2023, 04:25:16 132.749.023.500
44 PNJ Pirate Turoc VS 07. Apr 2023, 10:54:25 132.724.398.500
45 PNJ Pirate Turoc VS 17. Apr 2023, 05:21:37 132.652.713.000
46 PNJ Pirate Turoc VS Longduz 07. Apr 2023, 10:41:40 132.621.120.300
47 PNJ Pirate Turoc VS Kaced Feuille de chêne 17. Apr 2023, 15:14:35 132.586.579.000
48 PNJ Pirate Turoc VS 07. Apr 2023, 08:05:46 132.577.371.000
49 PNJ Pirate Turoc VS 02. Apr 2023, 00:55:13 132.571.544.500
50 PNJ Pirate Turoc VS Cal 02. Apr 2023, 15:24:45 132.566.918.500
51 PNJ Pirate Turoc VS janvier53 02. Apr 2023, 22:26:01 132.558.498.500
52 PNJ Pirate Turoc VS 17. Apr 2023, 11:40:53 132.545.692.000
53 PNJ Pirate Turoc VS Cal 07. Apr 2023, 09:01:36 132.533.662.000
54 PNJ Pirate Turoc VS 30. Mar 2023, 03:32:41 132.475.231.500
55 PNJ Pirate Turoc VS 26. Mar 2023, 04:05:02 132.404.413.000
56 PNJ Pirate Turoc VS janvier53 02. Apr 2023, 15:33:05 132.367.596.000
57 PNJ Pirate Turoc VS 08. May 2023, 09:09:09 132.362.897.500
58 PNJ Pirate Turoc VS Cal 17. Apr 2023, 23:07:24 132.338.219.000
59 PNJ Pirate Turoc VS 30. Mar 2023, 05:10:46 132.289.400.500
60 PNJ Pirate Turoc VS 27. Mar 2023, 22:09:18 132.262.798.500
61 PNJ Pirate Turoc VS 07. Apr 2023, 10:33:10 132.233.041.000
62 PNJ Pirate Turoc VS Longduz 07. Apr 2023, 11:56:45 132.222.915.000
63 PNJ Pirate Turoc VS Kaced Feuille de chêne 03. Apr 2023, 09:48:27 132.222.038.500
64 PNJ Pirate Turoc VS 07. Apr 2023, 15:37:46 132.215.788.500
65 PNJ Pirate Turoc VS Longduz 17. Apr 2023, 11:16:25 132.153.049.000
66 PNJ Pirate Turoc VS 25. Apr 2023, 21:21:39 132.081.670.500
67 PNJ Pirate Turoc VS Cal 30. Mar 2023, 02:31:32 132.059.789.000
68 PNJ Pirate Turoc VS 28. Mar 2023, 01:26:32 131.968.880.000
69 PNJ Pirate Turoc VS Kaced Feuille de chêne 27. Mar 2023, 17:35:10 131.425.551.500
70 PNJ Pirate Turoc VS 01. Apr 2023, 23:33:13 130.662.130.000
71 PNJ Pirate Turoc VS janvier53 17. Apr 2023, 12:27:27 130.533.845.000
72 PNJ Pirate Turoc VS 17. Apr 2023, 11:48:08 130.520.749.500
73 PNJ Pirate Turoc VS Longduz 02. Apr 2023, 09:09:47 130.489.701.000
74 PNJ Pirate Turoc VS 17. Apr 2023, 08:01:12 130.311.108.000
75 PNJ Pirate Turoc VS 17. Apr 2023, 05:49:30 130.125.527.000
76 PNJ Pirate Turoc VS 02. Apr 2023, 12:13:30 130.056.777.000
77 PNJ Pirate Turoc VS 17. Apr 2023, 04:27:41 130.047.406.500
78 PNJ Pirate Turoc VS 02. Apr 2023, 11:27:08 130.023.521.000
79 PNJ Pirate Turoc VS Cal 17. Apr 2023, 12:12:38 130.001.630.000
80 PNJ Pirate Turoc VS Kaced Feuille de chêne 28. Mar 2023, 00:48:03 118.567.594.500
81 Regitraz VS 10. Mar 2023, 04:03:11 110.605.861.200
82 PNJ Pirate Turoc VS janvier53 07. Apr 2023, 04:47:45 104.357.537.000
83 Longduz VS 10. May 2023, 16:08:14 89.745.188.000
84 Longduz VS 13. Jul 2023, 19:55:23 89.171.896.000
85 Longduz VS 04. May 2023, 10:38:28 85.745.247.000
86 Regitraz VS 05. Mar 2023, 19:01:28 60.242.006.000
87 Regitraz VS 08. Mar 2023, 14:47:31 45.907.010.500
88 Longduz VS 23. May 2023, 15:31:06 44.071.760.000
89 Regitraz VS 10. Mar 2023, 15:56:42 40.760.217.000
90 Regitraz VS 10. Mar 2023, 18:31:38 31.033.303.000
91 Regitraz VS 10. Mar 2023, 18:31:56 30.367.855.000
92 Regitraz VS 10. Mar 2023, 19:19:29 29.999.437.000
93 Regitraz VS 10. Mar 2023, 19:48:59 29.737.387.000
94 Regitraz VS 10. Mar 2023, 20:04:11 29.628.822.000
95 PNJ Pirate Turoc VS Kaced Feuille de chêne 21. Apr 2023, 10:48:40 26.865.323.000
96 PNJ Pirate Turoc VS 30. Apr 2023, 04:32:02 26.503.590.000
97 Regitraz VS 10. Mar 2023, 17:11:42 21.973.598.000
98 PNJ Pirate Turoc VS janvier53 01. Apr 2023, 21:28:26 21.173.559.000
99 Longduz VS 10. Mar 2023, 10:16:37 20.491.982.000
100 Regitraz VS 10. Mar 2023, 17:10:53 20.218.248.000